It was a fun way to break up the workout because all the segments were so short. It also was great triathalon prep, because I got to experience that lovely heavy, rubbers feeling of running right off the the bike 3 times. Here are my splits:
Distance | Time | |
Bike | 0.82 | 4:08 |
Run | 0.62 | 5:55 |
Bike | 3.6 | 17:47 |
Run | 1 | 9:28 |
Bike | 1.89 | 5:02 |
Run | 1.54 | 14:27 |
Bike | 3.82 | 17:00 |
Total Run | 3.16 | 29:50:00 |
Total Bike | 10.13 | 43:57:00 |
No comments:
Post a Comment